Novice A1 - Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mariia BORYSENKO HSK 49.98 24.08  25.90 4.08 3.75 4.33 0.00 #30
2 Maja Gosvig VALEUR FSF 46.76 22.79  23.97 3.75 3.83 3.67 0.00 #26
3 Sara Maya PRUTEANU FSF 46.55 22.94  23.61 3.58 3.58 3.92 0.00 #19
4 Riley Monette LARSEN TSK 45.82 20.79  25.03 3.92 4.08 3.75 0.00 #22
5 Elanor Bjergsted ASBOE-NEUKOM HSK 45.26 21.29  23.97 3.83 3.50 3.92 0.00 #29
6 Freyja Guo Graa HOUGAARD HSK 44.21 22.37  21.84 3.50 3.25 3.50 0.00 #25
7 Sya HWANG ØSK 42.27 19.00  23.27 3.75 3.67 3.50 0.00 #21
8 Sofiia ANDREEVA ESK 42.13 21.73  20.40 3.08 3.17 3.33 0.00 #5
9 Celine Vincentz LUNDGREN HKF 42.02 19.65  22.37 3.58 3.50 3.42 0.00 #23
10 Annabel BØGER FSF 41.63 19.09  22.54 3.58 3.67 3.33 0.00 #20
11 Camilla UNGERMANN RSK 40.90 18.19  22.71 3.33 3.50 3.83 0.00 #28
12 Arina YEFREMOVA HSK 40.73 18.00  22.73 3.58 3.42 3.67 0.00 #27
13 Julia Iris BALTOV RSK 40.65 19.36  21.29 3.33 3.25 3.42 0.00 #14
14 Alexandra CHEN HSK 39.00 18.07  20.93 3.33 3.17 3.33 0.00 #11
15 Josefine Toft BREGNHØJ FSF 38.26 18.03  20.23 3.25 3.00 3.25 0.00 #10
16 Sonja BABENKO ESK 38.20 16.20  22.00 3.58 3.42 3.33 0.00 #24
17 Emilia Dagmar Arboe PEDERSEN HSK 36.91 15.79  21.12 3.33 3.17 3.42 0.00 #17
18 Liv Holt NØRBY RSK 36.39 16.52  19.87 3.00 3.08 3.25 0.00 #13
19 Emeli Malecka JENSEN HSK 36.00 16.63  19.87 3.17 3.08 3.08 0.50 #18
20 Abbie Edith Lundgreen CHRISTENSEN SKK 35.90 17.95  18.45 3.00 2.83 2.83 0.50 #15
21 Astrid Møller CARLSEN FSF 34.91 15.57  19.34 3.00 2.83 3.25 0.00 #16
22 Karen Trekær BECH FSF 34.60 16.47  18.13 2.92 2.67 2.92 0.00 #3
23 Spire ISBERG VSK 33.95 15.31  18.64 2.92 2.83 3.00 0.00 #4
24 Lara Kanpak GJERLØFF HSK 33.78 16.73  17.05 2.67 2.50 2.83 0.00 #2
25 Katarina ØSTERGAARD ASK 33.69 15.75  17.94 2.75 2.67 3.00 0.00 #12
26 Gry Holt NØRBY RSK 31.57 14.71  16.86 2.58 2.58 2.75 0.00 #9
27 Leolu Hockerup OLSEN HSK 30.68 10.98  19.70 3.08 2.92 3.25 0.00 #6
28 Jing Qiao ZHAO VSK 30.01 13.51  16.50 2.58 2.58 2.58 0.00 #1
29 Yolandha KRISTENSEN HSF 27.07 10.54  16.53 2.67 2.17 2.92 0.00 #7
WD Miriam BITI RSK   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.10.2025 14:20 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.