| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney Leah GOLDBECK | GKF | DEN | 30.32 | 16.70 | 13.62 | 2.67 | 2.67 | 2.67 | 0.00 | #15 | |
| 2 | Emma Gram JOHANSSON | HKF | DEN | 30.29 | 17.20 | 13.59 | 2.83 | 2.58 | 2.58 | 0.50 | #9 | |
| 3 | Karoline Kirstein HAUBROE | HKF | DEN | 30.03 | 15.15 | 14.88 | 2.75 | 2.92 | 3.08 | 0.00 | #3 | |
| 4 | Anastasiia SEMUKOVA | RUS | 28.61 | 15.57 | 13.04 | 2.67 | 2.58 | 2.42 | 0.00 | #11 | ||
| 5 | Emilie Juel JENSEN | OSK | DEN | 27.27 | 13.66 | 13.61 | 2.67 | 2.75 | 2.58 | 0.00 | #1 | |
| 6 | Esandi Nethaya DE ZOYSA | HSK | DEN | 26.54 | 13.79 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #6 | |
| 7 | Maike Klinge GABRIELS | OSK | DEN | 24.09 | 12.20 | 12.89 | 2.58 | 2.42 | 2.58 | 1.00 | #13 | |
| 8 | Maria FRANK | HSK | DEN | 23.85 | 12.32 | 12.03 | 2.42 | 2.33 | 2.33 | 0.50 | #14 | |
| 9 | Sofiya BORSHCH | NOR | 23.75 | 11.70 | 12.05 | 2.25 | 2.42 | 2.42 | 0.00 | #4 | ||
| 10 | Elena JENSEN | HSK | DEN | 22.07 | 10.26 | 12.31 | 2.58 | 2.33 | 2.33 | 0.50 | #16 | |
| 11 | Babette FILTENBORG | VSK | DEN | 20.72 | 9.68 | 11.04 | 2.33 | 2.08 | 2.08 | 0.00 | #2 | |
| 12 | Pernille PRAN | NOR | 19.23 | 8.24 | 11.49 | 2.25 | 2.25 | 2.25 | 0.50 | #12 | ||
| 13 | Vilja FOYN | NOR | 18.92 | 8.67 | 11.75 | 2.33 | 2.25 | 2.33 | 1.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Execution |
| CO | Composition |
Last Update: 29-01-2017 14:18