| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milla Ruud REITAN | NOR | 27.32 | 16.24 | 11.08 | 3.50 | 3.42 | 3.50 | 3.42 | 0.00 | #4 | ||
| 2 | Anna-Flora Colmor JEPSEN | GKF | DEN | 27.19 | 16.13 | 11.06 | 3.50 | 3.25 | 3.50 | 3.58 | 0.00 | #7 | |
| 3 | Mia Juel JENSEN | OSK | DEN | 23.53 | 13.73 | 9.80 | 3.17 | 2.92 | 3.08 | 3.08 | 0.00 | #1 | |
| 4 | Selma Lykke LARSEN | HSF | DEN | 22.97 | 13.67 | 9.80 | 3.17 | 3.00 | 3.00 | 3.08 | 0.50 | #9 | |
| 5 | Nicole Romanova JENSEN | TSK | DEN | 22.39 | 13.27 | 9.12 | 2.92 | 2.83 | 2.83 | 2.83 | 0.00 | #3 | |
| 6 | Charlotte JENSEN | HSK | DEN | 22.18 | 13.10 | 9.08 | 2.92 | 2.75 | 2.92 | 2.75 | 0.00 | #8 | |
| 7 | Therese Thran HILLESTAD | NOR | 20.07 | 11.47 | 8.60 | 2.83 | 2.58 | 2.67 | 2.67 | 0.00 | #6 | ||
| 8 | Isabella Westergaard Michailof CLAUSEN | GSF | DEN | 19.88 | 10.64 | 9.74 | 3.17 | 3.00 | 3.00 | 3.00 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 29-01-2017 14:18