| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna-Flora Colmor JEPSEN | GKF | DEN | 47.07 | 23.20 | 23.87 | 3.75 | 3.67 | 3.75 | 3.75 | 0.00 | #7 | |
| 2 | Milla Ruud REITAN | NOR | 45.24 | 20.97 | 24.27 | 3.92 | 3.50 | 3.83 | 3.92 | 0.00 | #8 | ||
| 3 | Mia Juel JENSEN | OSK | DEN | 40.89 | 20.50 | 20.39 | 3.33 | 3.08 | 3.08 | 3.25 | 0.00 | #6 | |
| 4 | Isabella Westergaard Michailof CLAUSEN | GSF | DEN | 40.21 | 20.44 | 20.27 | 3.17 | 3.08 | 3.25 | 3.17 | 0.50 | #1 | |
| 5 | Selma Lykke LARSEN | HSF | DEN | 40.07 | 20.00 | 21.07 | 3.42 | 3.42 | 3.25 | 3.08 | 1.00 | #5 | |
| 6 | Nicole Romanova JENSEN | TSK | DEN | 37.26 | 18.13 | 20.13 | 3.25 | 2.83 | 3.17 | 3.33 | 1.00 | #4 | |
| 7 | Charlotte JENSEN | HSK | DEN | 36.72 | 18.33 | 18.39 | 3.08 | 2.75 | 2.83 | 2.83 | 0.00 | #3 | |
| 8 | Therese Thran HILLESTAD | NOR | 32.40 | 16.40 | 16.00 | 2.75 | 2.67 | 2.25 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 29-01-2017 14:18