Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia SØRENSEN | HI | DEN | 61.64 | 35.37 | 26.27 | 4.17 | 3.67 | 4.25 | 4.33 | 0.00 | #15 | |
2 | Keesha Jessica BUUS | HI | DEN | 48.40 | 27.70 | 21.20 | 3.58 | 3.25 | 3.17 | 3.25 | 0.50 | #11 | |
3 | Annika SKIBBY | TSK | DEN | 47.60 | 25.07 | 22.53 | 3.58 | 3.33 | 3.50 | 3.67 | 0.00 | #12 | |
4 | Louise VESTERGAARD | GKF | DEN | 46.03 | 24.00 | 22.53 | 3.67 | 3.33 | 3.50 | 3.58 | 0.50 | #13 | |
5 | Ellen Garver DANIELSEN | TSK | DEN | 44.70 | 23.23 | 21.47 | 3.50 | 3.17 | 3.33 | 3.42 | 0.00 | #14 | |
6 | Freja Juel JENSEN | OSK | DEN | 43.50 | 22.03 | 21.47 | 3.42 | 3.33 | 3.25 | 3.42 | 0.00 | #9 | |
7 | Line Gundager JENSEN | HSF | DEN | 38.76 | 18.76 | 20.00 | 3.42 | 3.08 | 3.00 | 3.00 | 0.00 | #10 | |
8 | Asta Alberte Willemoe WANG | HKF | DEN | 38.30 | 18.40 | 20.40 | 3.33 | 2.92 | 3.25 | 3.25 | 0.50 | #8 | |
9 | Charlotte Schøning CHUTJAN | NOR | 36.83 | 16.66 | 20.67 | 3.33 | 3.17 | 3.25 | 3.17 | 0.50 | #6 | ||
10 | Helene Lohse HEJLSBERG | TSK | DEN | 35.86 | 17.60 | 18.26 | 3.08 | 2.83 | 2.75 | 2.75 | 0.00 | #7 | |
11 | Simone Nicoline CHRISTENSEN | VSK | DEN | 34.03 | 15.09 | 18.94 | 3.17 | 2.83 | 2.92 | 2.92 | 0.00 | #4 | |
12 | Emma Maribo HECHT | HKF | DEN | 33.41 | 15.67 | 17.74 | 2.92 | 2.67 | 2.83 | 2.67 | 0.00 | #5 | |
13 | Charlotte Amalie Joy LÜTKEN | TSK | DEN | 32.45 | 15.62 | 17.33 | 2.92 | 2.58 | 2.75 | 2.58 | 0.50 | #1 | |
14 | AnnSophie Østergaard JENSEN | GKF | DEN | 31.33 | 14.36 | 17.47 | 3.00 | 2.42 | 2.75 | 2.75 | 0.50 | #2 | |
15 | Siri Ida ALSØE | GKF | DEN | 30.74 | 15.10 | 16.14 | 2.75 | 2.42 | 2.50 | 2.42 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29-01-2017 14:18