Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabelle PAULSSON | SWE | 39.83 | 22.35 | 17.48 | 4.42 | 4.08 | 4.42 | 4.50 | 4.42 | 0.00 | #8 | ||
2 | Andrea Aschim LAE | NOR | 36.98 | 20.64 | 16.34 | 4.17 | 3.75 | 4.25 | 4.17 | 4.08 | 0.00 | #4 | ||
3 | Camilla GRUE | GSF | DEN | 34.90 | 19.64 | 16.26 | 4.08 | 3.75 | 4.08 | 4.17 | 4.25 | 1.00 | #7 | |
4 | Kari Slørdahl TELLEFSEN | NOR | 33.60 | 18.88 | 14.72 | 3.75 | 3.50 | 3.75 | 3.58 | 3.83 | 0.00 | #2 | ||
5 | Vanessa SEVIDOVA | GSF | 28.54 | 14.88 | 15.66 | 4.08 | 3.58 | 3.92 | 4.17 | 3.83 | 2.00 | #1 | ||
6 | Emelie SMITH-PETERSEN | SWE | 27.54 | 15.08 | 13.46 | 3.67 | 3.33 | 3.25 | 3.33 | 3.25 | 1.00 | #5 | ||
7 | Sara Borch NIELSEN | OSK | DEN | 25.36 | 11.84 | 13.52 | 3.58 | 3.17 | 3.33 | 3.50 | 3.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 29-01-2017 14:18