| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felice BASBØLL | HSK | DEN | 34.76 | 18.23 | 16.53 | 2.83 | 2.58 | 2.50 | 2.42 | 0.00 | #5 | |
| 2 | Julie ROSE | RSK | DEN | 30.10 | 13.97 | 16.13 | 2.58 | 2.33 | 2.67 | 2.50 | 0.00 | #6 | |
| 3 | Selma Fangel HOLMEGAARD | TSK | DEN | 28.25 | 12.92 | 15.33 | 2.58 | 2.42 | 2.33 | 2.25 | 0.00 | #1 | |
| 4 | Sofie Madeleine CHRISTIANSEN | HI | DEN | 28.24 | 12.87 | 15.87 | 2.67 | 2.42 | 2.50 | 2.33 | 0.50 | #4 | |
| 5 | Annika Lykke HELLE-BROÉ | TSK | DEN | 27.11 | 12.13 | 15.48 | 2.42 | 2.42 | 2.42 | 2.42 | 0.50 | #8 | |
| 6 | Sophie Amalie VØGG | HSF | DEN | 26.54 | 12.97 | 15.07 | 2.67 | 2.33 | 2.17 | 2.25 | 1.50 | #9 | |
| 7 | Anna Beier JØRGENSEN | VSK | DEN | 25.53 | 10.67 | 15.86 | 2.50 | 2.33 | 2.58 | 2.50 | 1.00 | #3 | |
| 8 | Mia REFER | SKK | DEN | 24.89 | 9.42 | 15.47 | 2.58 | 2.25 | 2.42 | 2.42 | 0.00 | #7 | |
| 9 | Anna Emilie BORRE | SKK | DEN | 20.96 | 8.40 | 13.06 | 2.33 | 2.00 | 2.00 | 1.83 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28-01-2017 19:34