Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Saur EILSØ | RSK | DEN | 50.65 | 22.10 | 28.55 | 3.42 | 3.42 | 3.67 | 3.67 | 3.67 | 0.00 | #1 | |
2 | Simone EIBYE | HI | DEN | 42.12 | 17.24 | 25.88 | 3.42 | 3.25 | 3.17 | 3.42 | 2.92 | 1.00 | #2 | |
3 | Amalie Bülow SVENSTRUP | OSK | DEN | 31.21 | 10.67 | 22.54 | 3.00 | 2.75 | 2.75 | 2.92 | 2.67 | 2.00 | #3 | |
4 | Lisa ANDERSEN | OSK | DEN | 28.90 | 9.03 | 19.87 | 2.67 | 2.42 | 2.50 | 2.50 | 2.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation og the Music |
Last Update: 28-01-2017 19:34