| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Engstrøm SØRENSEN | RSK | DEN | 38.16 | 13.90 | 24.26 | 3.25 | 2.83 | 3.08 | 3.08 | 2.92 | 0.00 | #2 | |
| 2 | Marie PAVLIK | HSF | DEN | 34.39 | 11.66 | 23.73 | 3.00 | 2.75 | 3.08 | 3.08 | 2.92 | 1.00 | #3 | |
| 3 | Vivian LETHOLM | VSK | DEN | 23.43 | 6.09 | 17.34 | 2.25 | 2.00 | 2.17 | 2.25 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28-01-2017 19:34