FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Maia SŘRENSEN | HI | 105.88 | 1 | 1 |
2 | Louise VESTERGAARD | GKF | 82.97 | 2 | 2 |
3 | Keesha Jessica BUUS | HI | 73.71 | 3 | 3 |
4 | Annika SKIBBY | TSK | 69.40 | 4 | 4 |
5 | Isabella Westergaard Michailof CLAUSEN | GSF | 65.04 | 6 | 5 |
6 | Josefine Wichmann LUND | VSK | 61.78 | 5 | 7 |
7 | Asta Alberte Willemoe WANG | HKF | 59.53 | 7 | 8 |
8 | Charlotte Martinova JENSEN | HI | 58.38 | 10 | 6 |
9 | Isabel LUNDQVIST | SSK | 58.21 | 9 | 9 |
10 | Charlotte Amalie Joy LÜTKEN | TSK | 54.63 | 8 | 10 |
WD | Mia Juel JENSEN | OSK | |||
WD | Nicole Romanova JENSEN | TSK |
Last Update: 28-01-2018 16:41