FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Julie ROSE | HI | 34.05 | 1 |
2 | Johanne Marie LOHMANN | GKF | 33.65 | 2 |
3 | Masha KNUDSEN | GKF | 31.69 | 3 |
4 | Annika Wellner OTTZEN | GKF | 30.64 | 4 |
5 | Camilla Kofoed STENDER | SKK | 29.47 | 5 |
6 | Rasmeet KAUR | OSK | 26.50 | 6 |
7 | Sarah Søgaard WELLENDORF | SKK | 25.84 | 7 |
8 | Tram BERKOWITZ | HSK | 24.10 | 8 |
9 | Avin KHOSHNAW | SSK | 21.09 | 9 |
WD | Raquel HIJANO | HI |
Last Update: 28-01-2018 16:41