Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emilie Juel JENSEN | OSK | 30.76 | 15.13 | 15.63 | 3.33 | 2.92 | 0.00 | #8 | |
2 | Elena Dalia JENSEN | HI | 26.98 | 12.57 | 15.41 | 3.33 | 2.83 | 1.00 | #12 | |
3 | Ella Ellgaard SONEFF | SKK | 26.36 | 11.36 | 15.00 | 3.00 | 3.00 | 0.00 | #9 | |
4 | Isabella BOBEK | GKF | 26.00 | 13.87 | 13.13 | 2.92 | 2.33 | 1.00 | #2 | |
5 | Emma Christina SVENDSEN | GKF | 25.95 | 10.94 | 15.01 | 2.75 | 3.25 | 0.00 | #10 | |
6 | Diana TOLKACH | HKF | 25.87 | 11.74 | 15.63 | 3.17 | 3.08 | 1.50 | #7 | |
7 | Emilia Due BORCH | HSK | 25.65 | 12.30 | 13.35 | 2.42 | 2.92 | 0.00 | #3 | |
8 | Babette FILTENBORG | VSK | 23.38 | 11.80 | 12.08 | 2.58 | 2.25 | 0.50 | #1 | |
9 | Julia ROTTWITT | SKK | 23.16 | 9.83 | 13.33 | 2.58 | 2.75 | 0.00 | #4 | |
10 | Fie Egan MAGNUSSEN | HKF | 22.00 | 10.70 | 12.30 | 2.50 | 2.42 | 1.00 | #11 | |
11 | Victoria MØGELGAARD | TSK | 19.05 | 7.67 | 11.88 | 2.33 | 2.42 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28-01-2018 16:41