Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna-Flora Colmor JEPSEN | GKF | 30.34 | 16.80 | 13.54 | 4.08 | 4.25 | 4.17 | 4.42 | 0.00 | #13 | |
2 | Lærke Amalie DANIELSEN | VSK | 27.39 | 16.39 | 11.00 | 3.58 | 3.33 | 3.42 | 3.42 | 0.00 | #5 | |
3 | Stella HAGELBERG | SSK | 26.29 | 14.33 | 12.46 | 4.00 | 3.58 | 3.92 | 4.08 | 0.50 | #6 | |
4 | Julie VESTERGAARD | GKF | 25.26 | 15.40 | 9.86 | 3.33 | 3.17 | 3.00 | 2.83 | 0.00 | #2 | |
5 | Emma Gram JOHANSSON | HKF | 24.22 | 12.96 | 11.26 | 3.50 | 3.58 | 3.33 | 3.67 | 0.00 | #10 | |
6 | Maike Klinge GABRIELS | OSK | 22.49 | 12.83 | 9.66 | 3.25 | 3.00 | 2.83 | 3.00 | 0.00 | #8 | |
7 | Karoline Kirstein HAUBROE | HI | 19.10 | 8.50 | 10.60 | 3.42 | 3.17 | 3.33 | 3.33 | 0.00 | #12 | |
8 | Maria Viktoria FRANK | HSK | 18.97 | 9.43 | 9.54 | 3.00 | 2.92 | 2.92 | 3.08 | 0.00 | #1 | |
9 | Olivia Helboe HASSELBY | OSK | 18.55 | 9.73 | 8.82 | 2.92 | 2.67 | 2.67 | 2.75 | 0.00 | #9 | |
10 | Esandi Nethaya DE ZOYSA | HSK | 18.35 | 10.73 | 8.12 | 2.67 | 2.33 | 2.58 | 2.58 | 0.50 | #7 | |
11 | Vilma Tar BENGTSSON | SSK | 18.03 | 9.77 | 8.26 | 2.83 | 2.50 | 2.42 | 2.58 | 0.00 | #4 | |
12 | Mia Lüwe IVERSEN | ASK | 13.09 | 6.03 | 7.06 | 2.42 | 2.08 | 2.08 | 2.25 | 0.00 | #11 | |
13 | Anna Cecilia BECH | HSK | 12.06 | 5.76 | 6.80 | 2.50 | 2.17 | 1.83 | 2.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28-01-2018 16:41