Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna-Flora Colmor JEPSEN | GKF | 51.55 | 26.06 | 25.99 | 4.08 | 4.08 | 4.00 | 4.08 | 0.50 | #13 | |
2 | Emma Gram JOHANSSON | HKF | 43.07 | 22.37 | 21.20 | 3.33 | 3.17 | 3.33 | 3.42 | 0.50 | #9 | |
3 | Julie VESTERGAARD | GKF | 42.53 | 23.57 | 19.46 | 3.25 | 3.08 | 3.00 | 2.83 | 0.50 | #10 | |
4 | Lærke Amalie DANIELSEN | VSK | 41.63 | 21.43 | 21.20 | 3.50 | 3.25 | 3.25 | 3.25 | 1.00 | #12 | |
5 | Stella HAGELBERG | SSK | 40.94 | 17.97 | 23.47 | 3.75 | 3.50 | 3.67 | 3.75 | 0.50 | #11 | |
6 | Maike Klinge GABRIELS | OSK | 37.36 | 19.34 | 18.52 | 3.08 | 2.83 | 2.83 | 2.83 | 0.50 | #8 | |
7 | Esandi Nethaya DE ZOYSA | HSK | 32.21 | 17.54 | 14.67 | 2.42 | 2.25 | 2.25 | 2.25 | 0.00 | #4 | |
8 | Maria Viktoria FRANK | HSK | 32.20 | 16.67 | 16.53 | 2.83 | 2.50 | 2.50 | 2.50 | 1.00 | #6 | |
9 | Vilma Tar BENGTSSON | SSK | 31.46 | 16.93 | 14.53 | 2.50 | 2.25 | 2.25 | 2.08 | 0.00 | #3 | |
10 | Olivia Helboe HASSELBY | OSK | 30.47 | 15.53 | 14.94 | 2.50 | 2.42 | 2.25 | 2.17 | 0.00 | #5 | |
11 | Karoline Kirstein HAUBROE | HI | 29.35 | 13.58 | 16.27 | 2.92 | 2.50 | 2.58 | 2.17 | 0.50 | #7 | |
12 | Anna Cecilia BECH | HSK | 24.72 | 12.02 | 13.20 | 2.42 | 2.08 | 1.92 | 1.83 | 0.50 | #1 | |
13 | Mia Lüwe IVERSEN | ASK | 23.21 | 10.53 | 12.68 | 2.17 | 1.92 | 1.92 | 1.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28-01-2018 16:41