Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia SŘRENSEN | HI | 34.77 | 19.79 | 14.98 | 5.00 | 4.33 | 4.58 | 4.83 | 0.00 | #3 | |
2 | Louise VESTERGAARD | GKF | 30.61 | 17.33 | 13.28 | 4.17 | 3.92 | 4.33 | 4.17 | 0.00 | #7 | |
3 | Keesha Jessica BUUS | HI | 27.19 | 14.27 | 13.42 | 4.42 | 3.92 | 4.17 | 4.25 | 0.50 | #8 | |
4 | Annika SKIBBY | TSK | 23.33 | 11.33 | 12.00 | 3.67 | 3.58 | 3.67 | 4.08 | 0.00 | #6 | |
5 | Josefine Wichmann LUND | VSK | 22.83 | 12.73 | 10.60 | 3.75 | 3.17 | 3.00 | 3.33 | 0.50 | #2 | |
6 | Isabella Westergaard Michailof CLAUSEN | GSF | 21.67 | 11.17 | 11.00 | 3.67 | 3.33 | 3.33 | 3.42 | 0.50 | #1 | |
7 | Asta Alberte Willemoe WANG | HKF | 20.98 | 10.64 | 11.34 | 3.42 | 3.33 | 3.67 | 3.75 | 1.00 | #10 | |
8 | Charlotte Amalie Joy LÜTKEN | TSK | 20.26 | 11.36 | 9.40 | 3.17 | 2.75 | 2.83 | 3.00 | 0.50 | #4 | |
9 | Isabel LUNDQVIST | SSK | 20.04 | 10.20 | 10.34 | 3.67 | 3.25 | 3.08 | 2.92 | 0.50 | #5 | |
10 | Charlotte Martinova JENSEN | HI | 19.24 | 9.36 | 10.88 | 3.67 | 3.42 | 3.08 | 3.42 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28-01-2018 16:41