Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia SŘRENSEN | HI | 71.11 | 40.04 | 31.07 | 5.08 | 4.50 | 4.92 | 4.92 | 0.00 | #10 | |
2 | Louise VESTERGAARD | GKF | 52.36 | 27.27 | 25.59 | 4.00 | 3.83 | 4.08 | 4.08 | 0.50 | #9 | |
3 | Keesha Jessica BUUS | HI | 46.52 | 25.26 | 22.26 | 3.83 | 3.50 | 3.33 | 3.25 | 1.00 | #8 | |
4 | Annika SKIBBY | TSK | 46.07 | 21.81 | 24.26 | 3.58 | 3.58 | 3.92 | 4.08 | 0.00 | #7 | |
5 | Isabella Westergaard Michailof CLAUSEN | GSF | 43.37 | 20.94 | 22.93 | 3.75 | 3.33 | 3.67 | 3.58 | 0.50 | #5 | |
6 | Charlotte Martinova JENSEN | HI | 39.14 | 19.60 | 20.54 | 3.42 | 3.17 | 3.08 | 3.17 | 1.00 | #1 | |
7 | Josefine Wichmann LUND | VSK | 38.95 | 19.46 | 19.99 | 3.33 | 3.00 | 3.08 | 3.08 | 0.50 | #6 | |
8 | Asta Alberte Willemoe WANG | HKF | 38.55 | 18.99 | 21.06 | 3.50 | 3.00 | 3.33 | 3.33 | 1.50 | #4 | |
9 | Isabel LUNDQVIST | SSK | 38.17 | 17.50 | 20.67 | 3.50 | 3.00 | 3.25 | 3.17 | 0.00 | #2 | |
10 | Charlotte Amalie Joy LÜTKEN | TSK | 34.37 | 16.57 | 18.80 | 3.25 | 2.75 | 2.92 | 2.83 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28-01-2018 16:41