Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pernille Mingon OLSEN | GSF | 32.28 | 16.28 | 16.00 | 4.08 | 3.83 | 4.00 | 3.92 | 4.17 | 0.00 | #7 | |
2 | Camilla GRUE | GSF | 32.02 | 15.64 | 16.38 | 4.33 | 4.08 | 3.83 | 4.08 | 4.17 | 0.00 | #3 | |
3 | Sofie KORSGAARD | OSK | 30.09 | 14.57 | 15.52 | 3.83 | 3.67 | 4.00 | 3.83 | 4.08 | 0.00 | #1 | |
4 | Felicia NILSSON | SSK | 28.43 | 15.37 | 15.06 | 3.83 | 3.50 | 3.83 | 3.67 | 4.00 | 2.00 | #6 | |
5 | Freja Juel JENSEN | OSK | 28.12 | 14.78 | 13.34 | 3.75 | 3.33 | 3.17 | 3.25 | 3.17 | 0.00 | #5 | |
6 | Caroline Sauer EILSŲ | RSK | 23.95 | 10.95 | 14.00 | 3.50 | 3.33 | 3.58 | 3.42 | 3.67 | 1.00 | #4 | |
7 | Sara BUCH-WEEKE | HKF | 23.75 | 11.27 | 13.48 | 3.42 | 3.17 | 3.25 | 3.42 | 3.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28-01-2018 16:41