Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GRUE | GSF | 55.84 | 25.31 | 32.53 | 4.33 | 3.92 | 4.00 | 4.00 | 4.08 | 2.00 | #6 | |
2 | Pernille Mingon OLSEN | GSF | 52.95 | 23.62 | 31.33 | 4.25 | 4.00 | 3.75 | 3.83 | 3.75 | 2.00 | #7 | |
3 | Freja Juel JENSEN | OSK | 51.64 | 25.64 | 26.00 | 3.42 | 3.50 | 3.08 | 3.17 | 3.08 | 0.00 | #3 | |
4 | Felicia NILSSON | SSK | 51.55 | 24.41 | 28.14 | 3.92 | 3.33 | 3.50 | 3.42 | 3.42 | 1.00 | #4 | |
5 | Sofie KORSGAARD | OSK | 49.63 | 18.56 | 31.07 | 3.92 | 3.58 | 3.75 | 4.00 | 4.17 | 0.00 | #5 | |
6 | Caroline Sauer EILSŲ | RSK | 44.37 | 21.10 | 24.27 | 3.25 | 2.92 | 3.00 | 3.08 | 2.92 | 1.00 | #2 | |
7 | Sara BUCH-WEEKE | HKF | 36.13 | 15.59 | 22.54 | 3.17 | 2.67 | 2.50 | 2.92 | 2.83 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28-01-2018 16:41