Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marie Saldern MÜLLER | GSF | 26.05 | 12.07 | 13.98 | 2.92 | 2.67 | 0.00 | #6 | |
2 | Selma HARRIS | HKF | 24.77 | 12.69 | 12.08 | 2.50 | 2.33 | 0.00 | #7 | |
3 | Laura SCHRODER | HSK | 22.83 | 12.00 | 10.83 | 2.25 | 2.08 | 0.00 | #13 | |
4 | Clara DIEKELMANN | GSF | 21.42 | 10.79 | 10.63 | 2.33 | 1.92 | 0.00 | #18 | |
5 | Julie Løvendahl EEFSEN | GKF | 19.94 | 8.06 | 11.88 | 2.42 | 2.33 | 0.00 | #9 | |
6 | Lærke Lohse HEJLSBERG | TSK | 19.89 | 9.43 | 11.46 | 2.25 | 2.33 | 1.00 | #11 | |
7 | Sofia BANDIER | HSK | 18.95 | 10.07 | 9.38 | 1.83 | 1.92 | 0.50 | #2 | |
8 | Freya Cecilia SØNDERGAARD-OLSESN | OSK | 18.66 | 7.83 | 10.83 | 2.33 | 2.00 | 0.00 | #1 | |
9 | Mille Marie Fuglsang SØRENSEN | VSK | 17.53 | 8.02 | 10.01 | 2.17 | 1.83 | 0.50 | #16 | |
10 | Klara Langhoff-Roos WERNEVI | GKF | 17.48 | 8.80 | 9.18 | 2.00 | 1.67 | 0.50 | #3 | |
11 | Stella BEHMEN | HSK | 17.00 | 7.57 | 10.43 | 2.25 | 1.92 | 1.00 | #4 | |
12 | Caroline Rørbøl JØRGENSEN | HKF | 16.68 | 7.10 | 9.58 | 1.83 | 2.00 | 0.00 | #8 | |
13 | Sarah Winther MORTENSEN | HI | 16.30 | 6.57 | 10.23 | 2.17 | 1.92 | 0.50 | #12 | |
14 | Anna Madvig KRISTENSEN | GSF | 16.12 | 7.37 | 8.75 | 1.92 | 1.58 | 0.00 | #10 | |
15 | Nadia Asla PLAMBECK | GSF | 14.37 | 6.67 | 7.70 | 1.58 | 1.50 | 0.00 | #14 | |
16 | Ursula Gelting HODGE | GKF | 14.00 | 6.80 | 7.70 | 1.58 | 1.50 | 0.50 | #17 | |
17 | Laura MARUSHAK-MORTENSEN | GSF | 13.37 | 5.87 | 7.50 | 1.42 | 1.58 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28-01-2018 16:41