| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raquel HIJANO | HI | 45.16 | 19.96 | 25.20 | 3.33 | 3.08 | 3.25 | 3.17 | 2.92 | 0.00 | #3 | |
| 2 | Simone EIBYE | HI | 43.69 | 21.49 | 23.20 | 3.08 | 2.67 | 2.92 | 3.00 | 2.83 | 1.00 | #4 | |
| 3 | Nicole Margrethe Bech OLER | RSK | 41.07 | 20.53 | 20.54 | 2.75 | 2.42 | 2.67 | 2.58 | 2.42 | 0.00 | #5 | |
| 4 | Samira JASAROVSKA | SKK | 40.11 | 15.58 | 24.53 | 3.00 | 2.83 | 3.25 | 3.08 | 3.17 | 0.00 | #1 | |
| 5 | Emma Maribo HECHT | HKF | 36.43 | 16.63 | 20.80 | 2.83 | 2.42 | 2.75 | 2.58 | 2.42 | 1.00 | #2 | |
| 6 | Victoria Humlebæk JENSEN | HSK | 33.45 | 14.12 | 21.33 | 2.75 | 2.58 | 2.50 | 2.75 | 2.75 | 2.00 | #6 | |
| 7 | Denize JASAROVSKA | SKK | 31.55 | 12.28 | 20.27 | 2.67 | 2.42 | 2.58 | 2.58 | 2.42 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28-01-2018 16:41