Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julie ROSE | HI | 34.05 | 18.01 | 16.54 | 2.67 | 2.50 | 2.67 | 2.50 | 0.50 | #2 | |
2 | Johanne Marie LOHMANN | GKF | 33.65 | 16.98 | 16.67 | 2.67 | 2.42 | 2.75 | 2.58 | 0.00 | #3 | |
3 | Masha KNUDSEN | GKF | 31.69 | 13.15 | 18.54 | 2.67 | 2.92 | 3.00 | 3.00 | 0.00 | #5 | |
4 | Annika Wellner OTTZEN | GKF | 30.64 | 15.00 | 16.14 | 2.50 | 2.42 | 2.67 | 2.50 | 0.50 | #9 | |
5 | Camilla Kofoed STENDER | SKK | 29.47 | 13.71 | 16.26 | 2.58 | 2.33 | 2.67 | 2.58 | 0.50 | #7 | |
6 | Rasmeet KAUR | OSK | 26.50 | 11.56 | 14.94 | 2.42 | 2.25 | 2.42 | 2.25 | 0.00 | #8 | |
7 | Sarah Søgaard WELLENDORF | SKK | 25.84 | 11.30 | 14.54 | 2.42 | 2.08 | 2.42 | 2.17 | 0.00 | #1 | |
8 | Tram BERKOWITZ | HSK | 24.10 | 12.17 | 12.93 | 2.42 | 1.83 | 2.00 | 1.83 | 1.00 | #4 | |
9 | Avin KHOSHNAW | SSK | 21.09 | 8.79 | 12.80 | 2.25 | 1.83 | 2.00 | 1.92 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28-01-2018 16:41