| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucca Borgen Torp MADSEN | HKF | 25.45 | 11.25 | 15.20 | 3.00 | 3.08 | 1.00 | #2 | |
| 2 | Nikoline Ida KRISTENSEN | ESK | 24.65 | 10.27 | 14.38 | 2.83 | 2.92 | 0.00 | #1 | |
| 3 | Matilda CLAUSEN | HKF | 23.91 | 10.15 | 13.76 | 2.75 | 2.75 | 0.00 | #4 | |
| 4 | Nadia CHOUKRI | TSK | 18.18 | 5.88 | 12.30 | 2.50 | 2.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27-01-2019 16:12