Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla POULSEN | FSF | 34.29 | 18.66 | 15.63 | 3.17 | 3.08 | 0.00 | #2 | |
2 | Julia ROTTWITT | SKK | 32.88 | 17.05 | 15.83 | 3.25 | 3.08 | 0.00 | #12 | |
3 | Fie Egan MAGNUSSEN | HKF | 32.72 | 15.94 | 17.28 | 3.33 | 3.58 | 0.50 | #10 | |
4 | Ella Ellgaard SONEFF | SKK | 32.43 | 17.53 | 15.40 | 3.08 | 3.08 | 0.50 | #1 | |
5 | Sarah Købke LAURITZEN | GKF | 30.36 | 15.00 | 15.86 | 3.17 | 3.17 | 0.50 | #8 | |
6 | Emilia Due BORCH | HSK | 29.10 | 14.79 | 14.81 | 2.75 | 3.17 | 0.50 | #4 | |
7 | Clara LUND | HSF | 25.75 | 12.49 | 13.76 | 2.67 | 2.83 | 0.50 | #3 | |
8 | Julie Løvendahl EEFSEN | GKF | 24.22 | 12.12 | 12.10 | 2.42 | 2.42 | 0.00 | #5 | |
9 | Dimitri STEFFENSEN | ASF | 23.35 | 10.85 | 12.50 | 2.50 | 2.50 | 0.00 | #6 | |
10 | Camilla KJER | VSK | 22.24 | 11.66 | 12.08 | 2.58 | 2.25 | 1.50 | #9 | |
11 | Nataly PEDERSEN | TSK | 21.98 | 10.70 | 12.28 | 2.58 | 2.33 | 1.00 | #11 | |
12 | Lærke Lohse HEJLSBERG | TSK | 21.31 | 9.93 | 11.88 | 2.33 | 2.42 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27-01-2019 16:12