Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana TOLKACH | HKF | 38.17 | 16.31 | 21.86 | 3.58 | 3.25 | 3.50 | 3.33 | 0.00 | #3 | |
2 | Emilie Juel JENSEN | OSK | 36.56 | 15.46 | 21.60 | 3.50 | 3.17 | 3.33 | 3.50 | 0.50 | #2 | |
3 | Isabella BOBEK | GKF | 33.16 | 15.69 | 17.47 | 2.92 | 2.58 | 2.75 | 2.67 | 0.00 | #6 | |
4 | Mille TAUNØ | GKF | 33.12 | 14.98 | 18.14 | 3.00 | 2.67 | 2.92 | 2.75 | 0.00 | #8 | |
5 | Cecilie JUSTESEN | RSK | 32.73 | 14.87 | 17.86 | 3.00 | 2.58 | 2.83 | 2.75 | 0.00 | #1 | |
6 | Victoria MØGELGAARD | TSK | 29.19 | 11.39 | 18.80 | 3.00 | 2.75 | 3.00 | 3.00 | 1.00 | #4 | |
7 | Babette FILTENBORG | VSK | 27.45 | 11.92 | 16.53 | 2.75 | 2.42 | 2.58 | 2.58 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27-01-2019 16:12