| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catharina Victoria PETERSEN | ESK | 62.12 | 35.29 | 27.33 | 4.50 | 4.08 | 4.25 | 4.25 | 0.50 | #6 | |
| 2 | Keesha Jessica BUUS | HI | 47.59 | 26.62 | 21.47 | 3.67 | 3.08 | 3.42 | 3.25 | 0.50 | #3 | |
| 3 | Josefine Wichmann LUND | HSF | 42.00 | 21.47 | 20.53 | 3.50 | 3.08 | 3.08 | 3.17 | 0.00 | #2 | |
| 4 | Julie VESTERGAARD | GKF | 41.26 | 20.42 | 21.34 | 3.50 | 3.17 | 3.42 | 3.25 | 0.50 | #4 | |
| 5 | Lærke Amalie DANIELSEN | VSK | 39.88 | 19.32 | 21.06 | 3.50 | 3.08 | 3.33 | 3.25 | 0.50 | #11 | |
| 6 | Charlotte Martinova JENSEN | HI | 38.99 | 16.46 | 22.53 | 3.58 | 3.33 | 3.50 | 3.67 | 0.00 | #10 | |
| 7 | Courtney Leah GOLDBECK | GKF | 36.41 | 15.07 | 21.34 | 3.42 | 3.17 | 3.42 | 3.33 | 0.00 | #7 | |
| 8 | Nicole Romanova JENSEN | TSK | 34.86 | 14.20 | 20.66 | 3.33 | 3.00 | 3.25 | 3.33 | 0.00 | #8 | |
| 9 | Esandi Nethaya DE ZOYSA | HSK | 31.66 | 16.26 | 16.40 | 2.92 | 2.42 | 2.58 | 2.33 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27-01-2019 16:13