Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia SØRENSEN | HI | 87.49 | 45.36 | 44.13 | 5.75 | 5.17 | 5.58 | 5.50 | 5.58 | 2.00 | #5 | |
2 | Camilla GRUE | HSK | 65.69 | 31.36 | 35.33 | 4.58 | 4.17 | 4.33 | 4.50 | 4.50 | 1.00 | #11 | |
3 | Amalie BORUP | FSF | 62.85 | 26.78 | 37.07 | 4.75 | 4.25 | 4.75 | 4.67 | 4.75 | 1.00 | #4 | |
4 | Jane ISKOV | VSK | 62.12 | 31.12 | 34.00 | 4.58 | 4.00 | 4.17 | 4.25 | 4.25 | 3.00 | #8 | |
5 | Annika SKIBBY | TSK | 58.62 | 27.17 | 31.45 | 4.08 | 3.58 | 4.08 | 3.83 | 4.08 | 0.00 | #3 | |
6 | Ellen Garver DANIELSEN | TSK | 56.14 | 25.14 | 32.00 | 4.17 | 3.83 | 4.00 | 4.08 | 3.92 | 1.00 | #6 | |
7 | Freja Juel JENSEN | OSK | 55.30 | 27.30 | 28.00 | 3.67 | 3.25 | 3.58 | 3.42 | 3.58 | 0.00 | #2 | |
8 | Helene Lohse HEJLSBERG | GKF | 52.18 | 24.71 | 27.47 | 3.58 | 3.17 | 3.42 | 3.50 | 3.50 | 0.00 | #9 | |
9 | Caroline Sauer EILSØ | RSK | 49.74 | 21.48 | 30.26 | 3.58 | 3.50 | 3.83 | 3.92 | 4.08 | 2.00 | #10 | |
10 | Sophie Frederikke GOMMESEN | ESK | 48.08 | 20.49 | 27.59 | 3.58 | 3.08 | 3.50 | 3.50 | 3.58 | 0.00 | #1 | |
11 | Sofie KORSGAARD | OSK | 46.76 | 17.23 | 30.53 | 3.75 | 3.58 | 3.83 | 3.92 | 4.00 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27-01-2019 16:13