Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Rørbøl JØRGENSEN | HKF | 25.49 | 11.73 | 13.76 | 2.83 | 2.67 | 0.00 | #25 | |
2 | Mille Marie Fuglsang SØRENSEN | VSK | 22.40 | 10.60 | 12.30 | 2.50 | 2.42 | 0.50 | #6 | |
3 | Freya Benzon SKOVLUND | HKF | 22.36 | 10.08 | 12.28 | 2.33 | 2.58 | 0.00 | #22 | |
4 | Perle Marie Vejby JENSEN | TSK | 22.28 | 9.55 | 12.73 | 2.42 | 2.67 | 0.00 | #20 | |
5 | Wiktoria SCHULZ | ESK | 20.69 | 8.61 | 12.08 | 2.25 | 2.58 | 0.00 | #21 | |
6 | Lotus van Tol WULFF | HI | 19.99 | 8.41 | 12.08 | 2.50 | 2.33 | 0.50 | #17 | |
7 | Josefine Matilde MELANDER | SKK | 19.70 | 8.44 | 11.26 | 2.33 | 2.17 | 0.00 | #23 | |
8 | Christina BOBEK | GKF | 19.00 | 8.57 | 10.43 | 2.17 | 2.00 | 0.00 | #7 | |
9 | Laura HJORTKÆR | GKF | 18.46 | 8.53 | 10.43 | 2.00 | 2.17 | 0.50 | #12 | |
10 | Villum Lazar SLESVIG | GSF | 18.41 | 7.15 | 11.26 | 2.17 | 2.33 | 0.00 | #2 | |
11 | Laura Andrea MARUSHAK-MORTENSEN | GSF | 18.35 | 6.67 | 11.68 | 2.25 | 2.42 | 0.00 | #15 | |
12 | Annie BENNEDSEN | GKF | 17.49 | 7.63 | 10.86 | 2.17 | 2.17 | 1.00 | #13 | |
13 | Emma BORGLIT | HI | 17.34 | 7.51 | 10.83 | 2.25 | 2.08 | 1.00 | #24 | |
14 | Silje Reinholdt SCHMIDT | HSK | 17.20 | 7.60 | 9.60 | 1.92 | 1.92 | 0.00 | #16 | |
15 | Celina HAGIHARA | SKK | 16.96 | 6.55 | 10.41 | 1.83 | 2.33 | 0.00 | #11 | |
16 | Eva Athene Møller NIELSEN | SKK | 16.61 | 7.93 | 9.18 | 2.00 | 1.67 | 0.50 | #9 | |
17 | Carla Rosanna BAUDACH | GKF | 15.98 | 7.40 | 9.58 | 1.83 | 2.00 | 1.00 | #10 | |
18 | Isabella Faigh KASPERSEN | RSK | 15.96 | 7.20 | 8.76 | 1.67 | 1.83 | 0.00 | #19 | |
19 | Izabella BOKOR | VSK | 15.94 | 7.68 | 8.76 | 1.75 | 1.75 | 0.50 | #8 | |
20 | Victoria Camilla BAUMANN | GKF | 15.57 | 7.01 | 8.56 | 1.67 | 1.75 | 0.00 | #18 | |
21 | Zoe Aasav BROWNING | RSK | 15.11 | 7.21 | 7.90 | 1.58 | 1.58 | 0.00 | #3 | |
22 | Stine ROSBERG | TSK | 14.19 | 6.46 | 7.73 | 1.42 | 1.67 | 0.00 | #1 | |
23 | Frederikke Louise Moestrup Høg BERGMANN | HKF | 13.29 | 7.41 | 6.88 | 1.42 | 1.33 | 1.00 | #14 | |
24 | Sofia Riis MEILE | GKF | 12.72 | 4.66 | 8.56 | 1.75 | 1.67 | 0.50 | #4 | |
25 | Filippa Andrés AVERHOFF | HKF | 10.96 | 4.98 | 6.48 | 1.17 | 1.42 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27-01-2019 16:13