| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofie JENSEN | GSF | 41.02 | 20.49 | 20.53 | 3.33 | 3.00 | 3.25 | 3.25 | 0.00 | #6 | |
| 2 | Emma Farbæk WOLF | ESK | 38.16 | 19.22 | 18.94 | 3.17 | 2.75 | 3.00 | 2.92 | 0.00 | #5 | |
| 3 | Johanne Marie LOHMANN | GKF | 37.91 | 18.18 | 19.73 | 3.08 | 2.92 | 3.25 | 3.08 | 0.00 | #3 | |
| 4 | Nicole Yanka TRASBORG | RSK | 36.00 | 17.18 | 19.32 | 3.08 | 2.83 | 3.08 | 3.08 | 0.50 | #2 | |
| 5 | Annika Wellner OTTZEN | GKF | 34.66 | 15.46 | 19.20 | 3.25 | 2.83 | 3.00 | 2.92 | 0.00 | #7 | |
| 6 | Laura Suh Møller JENSEN | ESK | 33.13 | 15.50 | 18.13 | 3.08 | 2.67 | 2.83 | 2.75 | 0.50 | #1 | |
| 7 | Karoline Kirstein HAUBROE | HI | 31.94 | 13.64 | 18.80 | 3.17 | 2.75 | 3.00 | 2.83 | 0.50 | #9 | |
| 8 | Anna Cecilia BECH | HSK | 30.11 | 13.57 | 16.54 | 2.75 | 2.42 | 2.67 | 2.50 | 0.00 | #4 | |
| 9 | Line DALGAS | VSK | 28.09 | 11.56 | 16.53 | 2.75 | 2.42 | 2.58 | 2.58 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27-01-2019 16:13