Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simone EIBYE | HI | 56.73 | 25.93 | 30.80 | 4.00 | 3.67 | 3.83 | 3.83 | 3.92 | 0.00 | #11 | |
2 | Felice BASBØLL | HKF | 51.48 | 19.88 | 31.60 | 4.08 | 3.75 | 4.00 | 4.00 | 3.92 | 0.00 | #1 | |
3 | Simone Nicoline CHRISTENSEN | ESK | 50.02 | 18.95 | 31.07 | 4.00 | 3.58 | 3.92 | 3.92 | 4.00 | 0.00 | #3 | |
4 | Charlotte Amalie Joy LÜTKEN | TSK | 49.03 | 20.63 | 28.40 | 3.75 | 3.42 | 3.58 | 3.50 | 3.50 | 0.00 | #14 | |
5 | Raquel HIJANO | HI | 46.28 | 17.89 | 28.39 | 3.75 | 3.33 | 3.58 | 3.50 | 3.58 | 0.00 | #4 | |
6 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 44.62 | 17.49 | 28.13 | 3.75 | 3.33 | 3.58 | 3.50 | 3.42 | 1.00 | #18 | |
7 | Victoria Humlebæk JENSEN | HSK | 42.51 | 17.51 | 26.00 | 3.33 | 3.00 | 3.33 | 3.42 | 3.17 | 1.00 | #12 | |
8 | Masha KNUDSEN | GKF | 41.16 | 15.63 | 26.53 | 3.33 | 3.17 | 3.33 | 3.33 | 3.42 | 1.00 | #15 | |
9 | Sarah Søgaard WELLENDORF | SKK | 39.14 | 16.35 | 22.79 | 3.08 | 2.67 | 2.83 | 2.83 | 2.83 | 0.00 | #16 | |
10 | Nicole Margrethe Bech OLER | RSK | 38.95 | 16.28 | 24.67 | 3.25 | 2.92 | 3.17 | 3.08 | 3.00 | 2.00 | #17 | |
11 | Cathrine Busch LUND | ESK | 36.96 | 14.96 | 24.00 | 3.25 | 2.83 | 3.00 | 3.00 | 2.92 | 2.00 | #7 | |
12 | Mejse Lund FRENO | RSK | 34.91 | 12.25 | 22.66 | 2.92 | 2.58 | 2.83 | 2.83 | 3.00 | 0.00 | #9 | |
13 | Rasmeet KAUR | OSK | 34.57 | 11.50 | 23.07 | 3.17 | 2.75 | 2.83 | 2.92 | 2.75 | 0.00 | #5 | |
14 | Alicia SØRENSEN | HI | 31.53 | 10.66 | 21.87 | 3.00 | 2.67 | 2.75 | 2.58 | 2.67 | 1.00 | #19 | |
15 | Katrine ESKILDSEN | ASF | 28.66 | 11.19 | 19.47 | 2.67 | 2.25 | 2.42 | 2.50 | 2.33 | 2.00 | #10 | |
16 | Ksenia ARISTOFF | HSK | 28.03 | 7.49 | 22.54 | 2.92 | 2.58 | 2.75 | 2.92 | 2.92 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27-01-2019 16:13