| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia Tamada NIELSEN | OSK | 25.55 | 14.69 | 10.86 | 3.50 | 3.25 | 3.50 | 3.33 | 0.00 | #2 | |
| 2 | Alexandra ÖDMAN | IFK | 24.73 | 13.59 | 11.14 | 3.58 | 3.25 | 3.67 | 3.42 | 0.00 | #8 | |
| 3 | Ester ENGELSON | LIN | 23.34 | 13.68 | 9.66 | 3.08 | 3.00 | 3.00 | 3.00 | 0.00 | #3 | |
| 4 | Zoe COLLINS | LIN | 22.38 | 12.44 | 9.94 | 3.25 | 2.92 | 3.25 | 3.00 | 0.00 | #1 | |
| 5 | Hannah CHRISTENSEN | OSL | 21.64 | 12.04 | 9.60 | 3.17 | 2.83 | 3.08 | 2.92 | 0.00 | #10 | |
| 6 | Elsa LINDGREN | LIN | 18.51 | 11.11 | 7.40 | 2.42 | 2.08 | 2.42 | 2.33 | 0.00 | #5 | |
| 7 | Lærke Lohse HEJLSBERG | GKF | 16.11 | 8.31 | 7.80 | 2.67 | 2.25 | 2.50 | 2.33 | 0.00 | #4 | |
| 8 | Maja ELMGREN | LIN | 14.49 | 7.65 | 7.34 | 2.42 | 2.17 | 2.33 | 2.25 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 26-01-2020 17:01