| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia Tamada NIELSEN | OSK | 43.99 | 23.18 | 20.81 | 3.31 | 3.06 | 3.38 | 3.25 | 0.00 | #8 | |
| 2 | Alexandra ÖDMAN | IFK | 39.22 | 18.11 | 21.11 | 3.31 | 3.13 | 3.44 | 3.31 | 0.00 | #7 | |
| 3 | Hannah CHRISTENSEN | OSL | 36.04 | 18.03 | 18.01 | 2.94 | 2.63 | 2.94 | 2.75 | 0.00 | #4 | |
| 4 | Ester ENGELSON | LIN | 32.42 | 16.21 | 16.21 | 2.69 | 2.31 | 2.63 | 2.50 | 0.00 | #6 | |
| 5 | Elsa LINDGREN | LIN | 30.65 | 15.45 | 15.20 | 2.50 | 2.25 | 2.44 | 2.31 | 0.00 | #3 | |
| 6 | Lærke Lohse HEJLSBERG | GKF | 26.79 | 12.07 | 14.72 | 2.44 | 2.13 | 2.38 | 2.25 | 0.00 | #2 | |
| 7 | Maja ELMGREN | LIN | 25.10 | 11.18 | 14.42 | 2.38 | 2.13 | 2.31 | 2.19 | 0.50 | #1 | |
| 8 | Zoe COLLINS | LIN | 23.02 | 10.19 | 14.33 | 2.38 | 2.13 | 2.31 | 2.13 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 26-01-2020 16:56