Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milla Ruud REITAN | OSL | 28.87 | 16.91 | 12.46 | 4.00 | 3.67 | 4.08 | 3.83 | 0.50 | #12 | |
2 | Siri GUSTAFSSON | IFK | 22.85 | 12.25 | 10.60 | 3.33 | 3.00 | 3.50 | 3.42 | 0.00 | #2 | |
3 | Sofie JENSEN | GSF | 21.31 | 11.65 | 10.66 | 3.50 | 3.25 | 3.33 | 3.25 | 1.00 | #9 | |
4 | Clara ROGESTAM | LIN | 21.02 | 11.84 | 10.18 | 3.33 | 3.08 | 3.25 | 3.08 | 1.00 | #8 | |
5 | Courtney Leah GOLDBECK | GKF | 20.90 | 11.68 | 9.72 | 3.25 | 2.83 | 3.08 | 3.00 | 0.50 | #5 | |
6 | Märtha INGVARSSON | IFK | 20.73 | 11.65 | 9.08 | 3.00 | 2.67 | 2.92 | 2.75 | 0.00 | #14 | |
7 | Nellie WETTERLÖV | IFK | 20.49 | 10.77 | 9.72 | 3.25 | 2.83 | 3.08 | 3.00 | 0.00 | #1 | |
8 | Julie VESTERGAARD | GKF | 20.40 | 11.00 | 9.40 | 3.17 | 2.75 | 3.00 | 2.83 | 0.00 | #7 | |
9 | Victoria MØGELGAARD | TSK | 20.27 | 10.43 | 10.34 | 3.25 | 3.00 | 3.42 | 3.25 | 0.50 | #4 | |
10 | Ella FINN | IFK | 18.55 | 9.59 | 9.46 | 3.00 | 2.83 | 3.08 | 2.92 | 0.50 | #10 | |
11 | Elena Dalia JENSEN | HI | 18.02 | 9.34 | 10.18 | 3.33 | 3.08 | 3.33 | 3.00 | 1.50 | #3 | |
12 | Edit AVINDER | IFK | 17.51 | 9.11 | 8.40 | 2.75 | 2.42 | 2.75 | 2.58 | 0.00 | #11 | |
13 | Annabel GRØNNTUN | OSL | 16.05 | 8.77 | 8.28 | 2.75 | 2.42 | 2.67 | 2.50 | 1.00 | #6 | |
14 | Sandra LÖFROTH | LIN | 15.79 | 7.33 | 8.46 | 2.83 | 2.58 | 2.67 | 2.50 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26-01-2020 16:56