Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milla Ruud REITAN | OSL | 45.09 | 21.37 | 24.22 | 3.88 | 3.56 | 3.88 | 3.81 | 0.50 | #14 | |
2 | Julie VESTERGAARD | GKF | 40.73 | 20.72 | 20.01 | 3.31 | 2.88 | 3.25 | 3.06 | 0.00 | #7 | |
3 | Clara ROGESTAM | LIN | 40.36 | 18.84 | 22.02 | 3.56 | 3.19 | 3.63 | 3.38 | 0.50 | #11 | |
4 | Elena Dalia JENSEN | HI | 38.62 | 16.72 | 21.90 | 3.44 | 3.25 | 3.44 | 3.56 | 0.00 | #4 | |
5 | Sofie JENSEN | GSF | 36.29 | 18.08 | 19.71 | 3.19 | 2.88 | 3.19 | 3.06 | 1.50 | #12 | |
6 | Annabel GRØNNTUN | OSL | 36.18 | 18.07 | 18.11 | 3.00 | 2.63 | 3.00 | 2.69 | 0.00 | #2 | |
7 | Victoria MØGELGAARD | TSK | 36.08 | 16.06 | 20.02 | 3.13 | 3.06 | 3.19 | 3.13 | 0.00 | #6 | |
8 | Märtha INGVARSSON | IFK | 35.99 | 17.69 | 18.30 | 3.00 | 2.75 | 2.94 | 2.75 | 0.00 | #9 | |
9 | Nellie WETTERLÖV | IFK | 35.43 | 17.22 | 18.71 | 3.00 | 2.88 | 3.00 | 2.81 | 0.50 | #8 | |
10 | Edit AVINDER | IFK | 35.13 | 17.92 | 17.21 | 2.81 | 2.56 | 2.75 | 2.63 | 0.00 | #3 | |
11 | Ella FINN | IFK | 35.09 | 17.09 | 18.50 | 3.06 | 2.75 | 2.94 | 2.81 | 0.50 | #5 | |
12 | Sandra LÖFROTH | LIN | 31.09 | 14.09 | 18.00 | 3.00 | 2.69 | 2.81 | 2.75 | 1.00 | #1 | |
13 | Courtney Leah GOLDBECK | GKF | 29.18 | 12.78 | 17.40 | 3.06 | 2.56 | 2.75 | 2.50 | 1.00 | #10 | |
14 | Siri GUSTAFSSON | IFK | 28.74 | 11.32 | 18.42 | 3.00 | 2.75 | 2.88 | 2.88 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26-01-2020 16:56