Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tifani TESZARI | LIN | 68.26 | 34.44 | 34.82 | 4.56 | 3.94 | 4.38 | 4.38 | 4.50 | 1.00 | #5 | |
2 | Dina VASBOTTEN | OSL | 56.84 | 29.34 | 29.50 | 3.81 | 3.56 | 3.75 | 3.75 | 3.56 | 2.00 | #4 | |
3 | Camilla GRUE | HSK | 55.39 | 27.56 | 29.83 | 3.81 | 3.63 | 3.69 | 3.88 | 3.63 | 2.00 | #2 | |
4 | Amanda SABEL | LIN | 51.19 | 24.36 | 27.83 | 3.63 | 3.38 | 3.38 | 3.50 | 3.50 | 1.00 | #3 | |
5 | Emelie ERIKSSON | LIN | 50.71 | 23.19 | 28.52 | 3.75 | 3.38 | 3.63 | 3.56 | 3.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26-01-2020 16:56