| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veronica Helene LUND-REDIN | GKF | 19.81 | 8.55 | 11.26 | 2.33 | 2.17 | 0.00 | #8 | |
| 2 | Melina Linderod EDVARDSEN | TSK | 17.49 | 7.49 | 10.00 | 2.08 | 1.92 | 0.00 | #5 | |
| 3 | Isabella KACSER | ØSK | 16.82 | 7.64 | 9.18 | 1.75 | 1.92 | 0.00 | #7 | |
| 4 | Sonja Brandt HEMMESHØJ | GKF | 15.45 | 6.49 | 8.96 | 1.83 | 1.75 | 0.00 | #9 | |
| 5 | Nanna Linnéa SEDERHOLM | HKF | 14.96 | 6.00 | 8.96 | 1.83 | 1.75 | 0.00 | #2 | |
| 6 | Karl-Oscar LANGHOFF-WERNEVI | GKF | 14.87 | 6.19 | 9.18 | 1.75 | 1.92 | 0.50 | #1 | |
| 7 | Zoe RAAHAUGE | TSK | 14.74 | 6.41 | 8.33 | 1.58 | 1.75 | 0.00 | #12 | |
| 8 | Vera Riis MEILE | GKF | 13.93 | 6.00 | 7.93 | 1.67 | 1.50 | 0.00 | #10 | |
| 9 | Summer Gaia ROSENLUND | ØSK | 13.88 | 5.62 | 8.76 | 1.67 | 1.83 | 0.50 | #6 | |
| 10 | Eleonora VON WENDT-JENSEN | GKF | 13.73 | 6.10 | 8.13 | 1.67 | 1.58 | 0.50 | #4 | |
| 11 | Monique SCHØNFELDT | GKF | 13.45 | 5.92 | 8.53 | 1.83 | 1.58 | 1.00 | #3 | |
| 12 | Smilla Glud Jonsen JARLGAARD | RSK | 12.03 | 4.60 | 7.93 | 1.50 | 1.67 | 0.50 | #11 | |
| 13 | Adea Xiao Ya HANSEN | GKF | 11.77 | 4.97 | 7.30 | 1.42 | 1.50 | 0.50 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 26-01-2020 16:56