Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Villum Lazar SLESVIG | GSF | 23.67 | 9.69 | 13.98 | 2.67 | 2.92 | 0.00 | #20 | |
2 | Sigrid Solveig KRAMBS | ØSK | 22.58 | 11.43 | 11.65 | 2.08 | 2.58 | 0.50 | #2 | |
3 | Jacqueline Weisberg KLEIN | HKF | 22.53 | 11.27 | 11.26 | 2.17 | 2.33 | 0.00 | #15 | |
4 | Christina BOBEK | GKF | 20.06 | 9.00 | 11.06 | 2.25 | 2.17 | 0.00 | #24 | |
5 | Sofia Riis MEILE | GKF | 19.46 | 8.63 | 10.83 | 2.25 | 2.08 | 0.00 | #21 | |
6 | Sofie EGHOLM | HSK | 19.19 | 8.79 | 10.40 | 2.08 | 2.08 | 0.00 | #17 | |
7 | Celina DAHLGREN | ØSK | 18.29 | 9.33 | 8.96 | 1.75 | 1.83 | 0.00 | #23 | |
8 | Stine ROSBERG | TSK | 18.13 | 9.05 | 9.58 | 2.00 | 1.83 | 0.50 | #9 | |
9 | Anna Isabella MØLLER | TSK | 17.79 | 7.36 | 10.43 | 2.00 | 2.17 | 0.00 | #25 | |
10 | Mira HANSEN | TSK | 17.59 | 8.41 | 9.18 | 1.75 | 1.92 | 0.00 | #14 | |
11 | Katja SCANTON | TSK | 17.45 | 8.29 | 9.16 | 1.83 | 1.83 | 0.00 | #10 | |
12 | Filippa Andrés AVERHOFF | HKF | 17.20 | 7.40 | 9.80 | 2.00 | 1.92 | 0.00 | #26 | |
13 | Natalie HAMEDA | TSK | 17.09 | 7.49 | 9.60 | 1.92 | 1.92 | 0.00 | #18 | |
14 | Carla Rosanna BAUDACH | GKF | 16.90 | 8.10 | 9.80 | 2.00 | 1.92 | 1.00 | #6 | |
15 | Simone SCHÖLLER | HKF | 16.21 | 6.91 | 9.80 | 1.92 | 2.00 | 0.50 | #4 | |
16 | Sofie Hauge BERG | GSF | 16.13 | 6.75 | 9.38 | 2.08 | 1.67 | 0.00 | #8 | |
17 | Rose Salling LEBECH | HSK | 15.94 | 6.36 | 9.58 | 1.75 | 2.08 | 0.00 | #11 | |
18 | Victoria Camilla BAUMANN | GKF | 15.87 | 6.99 | 9.38 | 2.00 | 1.75 | 0.50 | #12 | |
19 | Philippa GAVE | HKF | 15.84 | 7.04 | 9.80 | 2.00 | 1.92 | 1.00 | #1 | |
20 | Zoe Aasav BROWNING | RSK | 15.79 | 6.61 | 9.18 | 1.92 | 1.75 | 0.00 | #13 | |
21 | Emilia VOGT | GSF | 15.60 | 6.84 | 8.76 | 1.83 | 1.67 | 0.00 | #3 | |
22 | Olivia Zoega REINHARDT | HKF | 15.56 | 6.81 | 8.75 | 1.92 | 1.58 | 0.00 | #22 | |
23 | Freja STOLPE | HKF | 15.06 | 6.10 | 8.96 | 1.83 | 1.75 | 0.00 | #19 | |
24 | Laura Winther LØKKEGAARD | GKF | 14.28 | 5.10 | 9.18 | 1.92 | 1.75 | 0.00 | #5 | |
25 | Chanelle Rosalina FRIIS | HKF | 14.27 | 6.14 | 8.13 | 1.58 | 1.67 | 0.00 | #16 | |
26 | Sofia HESGAARD | GKF | 10.73 | 5.35 | 6.88 | 1.75 | 1.00 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26-01-2020 16:56