Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika BAVNHØJ | HSK | 26.92 | 12.89 | 14.03 | 2.83 | 2.67 | 2.75 | 0.00 | #11 | |
2 | Stella BEHMEN | HSK | 23.55 | 11.38 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #8 | |
3 | Olivia RAFN | RSK | 23.54 | 11.51 | 13.03 | 2.33 | 2.75 | 2.58 | 1.00 | #13 | |
4 | Emma Bredahl BJØRNSLEV | HKF | 22.93 | 10.75 | 12.18 | 2.42 | 2.33 | 2.42 | 0.00 | #5 | |
5 | Freja Marie Munk GRØNDAHL | TSK | 21.78 | 10.79 | 11.49 | 2.17 | 2.17 | 2.42 | 0.50 | #4 | |
6 | Cecilie Adele THEISEN | GKF | 19.71 | 8.37 | 11.34 | 2.17 | 2.17 | 2.33 | 0.00 | #12 | |
7 | Mikkeline BØMLER | TSK | 19.52 | 8.75 | 10.77 | 2.25 | 2.00 | 2.08 | 0.00 | #7 | |
8 | Anna Madvig KRISTENSEN | GSF | 17.64 | 8.14 | 9.50 | 1.92 | 1.75 | 1.92 | 0.00 | #16 | |
9 | Hannah Eg CORYDON | TSK | 17.00 | 8.85 | 8.65 | 1.75 | 1.58 | 1.75 | 0.50 | #2 | |
10 | Ursula Gelting HODGE | GKF | 16.35 | 7.21 | 9.64 | 2.00 | 1.75 | 1.92 | 0.50 | #9 | |
11 | Karoline Dahl ANDERSEN | HI | 15.08 | 5.87 | 9.21 | 1.92 | 1.83 | 1.67 | 0.00 | #15 | |
12 | Zarah Rusid MIDTGAARD | HKF | 14.99 | 6.36 | 9.63 | 1.83 | 1.92 | 1.92 | 1.00 | #10 | |
13 | Maya Isling PAI | HI | 13.73 | 5.93 | 8.80 | 1.75 | 1.67 | 1.75 | 1.00 | #1 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
3 | Maria Olivia Wejlby Wieghorst KNUDSEN | HKF |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 26-01-2020 16:56