Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura SCHRØDER | HSK | 36.52 | 19.22 | 17.80 | 2.94 | 2.56 | 2.94 | 2.69 | 0.50 | #8 | |
2 | Anna Cecilia BECH | HSK | 35.74 | 19.62 | 16.12 | 2.88 | 2.38 | 2.56 | 2.25 | 0.00 | #3 | |
3 | Emma Christina SVENDSEN | GKF | 35.36 | 17.76 | 17.60 | 2.81 | 2.56 | 2.94 | 2.69 | 0.00 | #7 | |
4 | Cecilie JUSTESEN | RSK | 33.35 | 18.05 | 15.30 | 2.56 | 2.31 | 2.50 | 2.19 | 0.00 | #1 | |
5 | Karoline Kirstein HAUBROE | VSK | 33.33 | 17.02 | 16.81 | 2.81 | 2.38 | 2.75 | 2.56 | 0.50 | #5 | |
6 | Naja Meyer REITELSEDER | GKF | 32.84 | 17.14 | 15.70 | 2.69 | 2.25 | 2.56 | 2.31 | 0.00 | #11 | |
7 | Marie Saldern MÜLLER | GSF | 32.64 | 16.74 | 16.40 | 2.75 | 2.44 | 2.50 | 2.56 | 0.50 | #4 | |
8 | Sarah Winther MORTENSEN | HI | 31.71 | 13.20 | 18.51 | 2.94 | 2.75 | 3.00 | 2.88 | 0.00 | #10 | |
9 | Isabella BOBEK | GKF | 31.14 | 15.33 | 16.31 | 2.69 | 2.31 | 2.63 | 2.56 | 0.50 | #9 | |
10 | Mille TAUNØ | GKF | 29.13 | 16.42 | 14.21 | 2.44 | 2.06 | 2.25 | 2.13 | 1.50 | #2 | |
11 | Flora RØLLING | TSK | 26.89 | 11.68 | 15.71 | 2.56 | 2.38 | 2.56 | 2.31 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26-01-2020 16:56