| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kira RASMUSSEN | HSK | 20.52 | 9.31 | 11.21 | 2.17 | 2.25 | 2.17 | 0.00 | #2 | |
| 2 | Alicia SØRENSEN | HI | 19.91 | 8.85 | 11.06 | 2.25 | 2.17 | 2.08 | 0.00 | #1 | |
| 3 | Kimia NIKKHAH | HI | 16.65 | 6.02 | 10.63 | 2.08 | 2.00 | 2.17 | 0.00 | #5 | |
| 4 | Emilie Bandier BORRING | HSK | 14.04 | 6.68 | 7.36 | 1.33 | 1.58 | 1.42 | 0.00 | #4 | |
| 5 | Ellen Cecilie VEJRE | HSK | 13.94 | 5.51 | 8.93 | 1.92 | 1.58 | 1.75 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 26-01-2020 16:56