| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simone EIBYE | HI | 51.20 | 23.60 | 27.60 | 3.58 | 3.58 | 3.42 | 3.42 | 3.25 | 0.00 | #5 | |
| 2 | Caroline Sauer EILSŲ | RSK | 49.31 | 22.64 | 26.67 | 3.33 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #2 | |
| 3 | Nicole Margrethe Bech OLER | RSK | 42.48 | 20.29 | 23.19 | 3.08 | 2.83 | 2.83 | 2.92 | 2.83 | 1.00 | #6 | |
| 4 | Cecilie Pentikainen CHRISTENSEN | TSK | 36.83 | 15.17 | 22.66 | 2.83 | 2.50 | 2.83 | 3.00 | 3.00 | 1.00 | #4 | |
| 5 | Mejse Lund FRENO | RSK | 24.95 | 8.95 | 18.00 | 2.42 | 2.17 | 2.33 | 2.25 | 2.08 | 2.00 | #1 | |
| 6 | Vivian LETHOLM | VSK | 23.38 | 7.77 | 15.61 | 2.00 | 1.92 | 2.00 | 1.92 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 26-01-2020 16:56