Springs K1 piger og drenge - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vera Riis MEILE GKF 21.74 9.40  12.34 2.42 2.17 2.67 0.00 #9
2 Isabella KASCER ØSK 19.63 7.32  12.31 2.33 2.33 2.58 0.00 #5
3 Emilie Hauge BERG GSF 18.03 8.04  10.49 2.17 1.83 2.17 0.50 #7
4 Mina Majholm STOCKMAR GKF 18.00 7.30  11.20 2.25 2.08 2.25 0.50 #4
5 Freja BANGERT GSF 17.74 7.25  10.49 2.17 2.08 1.92 0.00 #2
6 Lilly Karmark CLAUSEN GSF 17.21 6.23  11.48 2.33 2.25 2.17 0.50 #1
7 Helena Marie BAUMANN GKF 16.34 5.30  11.04 2.33 2.08 2.08 0.00 #8
8 Elena Göksu BATBAYLI GSF 15.98 6.21  9.77 1.92 1.83 2.00 0.00 #6
9 Fiona Scheel KRÜGER HI 15.68 5.33  10.35 2.17 2.00 1.92 0.00 #10
10 Kathrine GJØRUP TSK 15.56 4.78  10.78 2.17 2.25 1.92 0.00 #3
11 Phoebe ZHANG GKF 14.28 5.58  9.20 1.83 1.75 1.83 0.50 #13
12 Norah APPELQUIST-BJERG TSK 13.33 4.82  8.51 1.75 1.50 1.75 0.00 #12
13 Freydis Lykke SIMONSEN GSF 13.32 4.39  8.93 1.92 1.58 1.75 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.01.2023 14:42 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.