Novice K2 piger - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amanda Mathilde Bargholz BENTZEN HKF 25.42 12.66  12.76 2.42 2.67 2.42 0.00 #10
2 Simone Emilie Munck SCHÖLLER HKF 24.46 12.56  11.90 2.25 2.33 2.42 0.00 #6
3 Christina BOBEK GKF 23.46 11.27  12.19 2.25 2.50 2.42 0.00 #1
4 Sofia Riis MEILE GKF 23.24 10.77  12.47 2.42 2.42 2.50 0.00 #3
5 Sofie Hauge BERG GSF 22.80 12.46  10.34 2.00 1.83 2.25 0.00 #7
6 Mira HANSEN TSK 22.67 12.04  10.63 2.00 2.08 2.17 0.00 #11
7 Celina DAHLGREN ØSK 22.14 11.37  10.77 2.25 2.00 2.08 0.00 #12
8 Naia Wulff DUHRING HSK 21.80 11.31  10.49 2.08 1.92 2.17 0.00 #4
9 Ofelia Ella MUNDT HSK 21.17 10.61  11.06 2.17 2.08 2.25 0.50 #8
10 Natalie HAMEDA TSK 20.79 9.44  11.35 2.17 2.25 2.25 0.00 #9
11 Laura Margrethe BENTZEN OSK 18.79 9.59  10.20 2.00 2.00 2.00 1.00 #2
12 Stine ROSBERG TSK 18.66 9.52  9.64 1.92 1.67 2.08 0.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.01.2023 14:42 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.