Novice B2 Piger - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Melanie Løvenholdt JØRGENSEN OSK 21.60 9.06  12.54 2.50 2.50 2.50 0.00 #15
2 Lykke Pazzoni NØRSKOV GSF 20.73 6.94  13.79 2.63 2.88 2.75 0.00 #4
3 Freja Veronica ANDERSEN HI 20.21 7.67  12.54 2.25 2.63 2.63 0.00 #27
4 Freydis Lykke SIMONSEN GSF 18.96 7.88  11.08 2.13 2.25 2.25 0.00 #29
5 Siv Møller EGEBAK FSF 18.79 6.67  12.12 2.25 2.38 2.63 0.00 #11
6 Caroline Hagen DAM FSF 18.75 7.87  10.88 2.13 2.13 2.25 0.00 #14
7 Noomi HANSEN SKK 18.56 6.86  11.70 2.38 2.25 2.38 0.00 #18
8 Emilia HANSEN ESK 18.43 7.15  11.28 2.25 2.00 2.50 0.00 #21
9 Mathilde Vedel JENSEN SSF 16.96 7.34  9.62 1.88 1.75 2.13 0.00 #30
10 Silke ORUP TSK 16.28 6.24  10.04 1.88 2.00 2.13 0.00 #2
11 Laura CORVINIUS SSF 16.14 4.65  11.49 2.25 2.38 2.25 0.00 #6
12 Vilje ISBERG ØSK 15.97 4.90  11.07 2.00 2.38 2.25 0.00 #23
13 Victoria NEES-ANDERSEN TSK 15.95 5.16  11.29 2.13 2.25 2.38 0.50 #3
14 Melisa Korkmaz ØZCAN ESK 15.94 4.65  11.29 2.13 2.25 2.38 0.00 #5
15 Smilla Bryde NIELSEN TSK 15.55 4.88  10.67 2.13 1.88 2.38 0.00 #19
16 Tusnelda KARKOV GKF 15.38 5.34  10.04 2.13 1.88 2.00 0.00 #31
17 Andrea FULLOV-GANTRIIS GSF 15.19 4.73  10.46 2.13 1.88 2.25 0.00 #26
18 Liv Sten HYLANDER ØSK 14.55 3.89  10.66 2.13 2.00 2.25 0.00 #1
19 Sarah Rosa BODNIA ØSK 14.48 3.82  10.66 2.00 2.50 1.88 0.00 #7
20 Matilde Holm RASMUSSEN OSK 14.37 4.13  10.24 2.00 2.13 2.00 0.00 #28
21 Sara Björk PEDERSEN OSK 14.20 3.34  10.86 2.00 2.25 2.25 0.00 #12
22 Felicia Jæger MIDTIBY HSF 13.91 4.49  9.42 1.88 1.63 2.13 0.00 #8
23 Cecilia Smilla Holdt LARSEN HI 13.75 4.85  9.40 1.75 1.75 2.13 0.50 #16
24 Shalini BORIS HSF 13.46 3.42  10.04 1.88 1.88 2.25 0.00 #17
25 Angelina BOHN-JESPERSEN SKK 13.27 3.95  9.82 1.63 2.00 2.25 0.50 #13
26 Clara Caroline BANCH FSF 13.10 2.86  10.24 2.00 2.00 2.13 0.00 #25
27 Isabella BLIXEN GKF 13.03 3.43  9.60 2.00 1.75 2.00 0.00 #24
28 Silke Piil OHLSEN SSF 12.89 3.69  9.20 1.88 1.75 1.88 0.00 #9
29 Celina Nissen BERG VSK 11.69 3.12  8.57 1.63 1.50 2.00 0.00 #22
30 Elena POORNOROOZY OSK 11.41 3.13  8.78 1.63 1.63 2.00 0.50 #20
31 Angelina Anastasij GAVRIC GKF 8.16 2.73  5.43 1.00 1.00 1.25 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.01.2026 16:30 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.