Springs B2 Piger og Drenge - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Bjørk Sten HYLANDER ØSK 19.84 7.72  12.12 2.38 2.38 2.50 0.00 #17
2 Ayleen MUSSIN ESK 19.77 8.07  11.70 2.38 2.25 2.38 0.00 #23
3 Alice Aagaard KRISTENSEN HI 19.62 7.92  11.70 2.38 2.38 2.25 0.00 #2
4 Mille JENSEN ESK 19.55 7.42  12.13 2.13 2.50 2.63 0.00 #11
5 Hanna Chadhlia Thorsen JNANA FSF 19.19 7.28  11.91 2.38 2.25 2.50 0.00 #21
6 Julie Lindgaard NIELSEN SSF 18.92 8.04  10.88 2.13 2.13 2.25 0.00 #9
7 Joanne Amelie SANITO SKK 18.80 8.56  10.24 2.00 2.00 2.13 0.00 #4
8 Malou Petersen LENNARDS SSF 16.65 4.94  11.71 2.13 2.50 2.38 0.00 #19
9 Vita Vildrik THOUGAARD ØSK 16.41 6.17  10.24 2.00 1.88 2.25 0.00 #10
10 Ea TRAN HI 15.74 5.08  10.66 2.00 2.13 2.25 0.00 #20
11 Lana KULJIC GSF 15.69 5.25  10.44 2.00 2.00 2.25 0.00 #13
12 Ellen JOHANSEN OSK 15.50 6.30  9.20 1.88 1.63 2.00 0.00 #3
13 Malia JOHANSEN HI 14.66 4.42  10.24 2.13 1.75 2.25 0.00 #5
14 Freja Nyholm KOCH HKF 14.34 3.88  10.46 2.00 2.13 2.13 0.00 #7
15 Danni YIN GSF 14.21 4.67  10.04 2.00 2.13 1.88 0.50 #15
16 Caroline TØLBØLL HKF 14.20 3.74  10.46 2.13 2.00 2.13 0.00 #16
17 Cecilia FLERON GKF 13.90 3.86  10.04 1.88 2.00 2.13 0.00 #18
18 Amy HØJGAARD VSK 13.15 3.53  9.62 1.88 1.88 2.00 0.00 #14
19 Melica Camilla Røn NIELSEN ASK 13.06 3.86  9.20 1.75 1.88 1.88 0.00 #12
20 Norina KRIZSÁN SSF 12.38 5.05  7.33 1.38 1.13 1.88 0.00 #6
21 Marie WEDELL-WEDELLSBORG GKF 12.32 5.42  6.90 1.38 1.25 1.50 0.00 #1
22 Sofia HØSTRUP ASK 11.72 3.77  7.95 1.63 1.50 1.63 0.00 #8
23 Ingeborg ROVSING GKF 11.08 3.35  7.73 1.50 1.38 1.75 0.00 #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.01.2026 16:30 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.