| No. | Name | Nat. |
|---|---|---|
| 1 | Kate Frost JENSEN | ASF |
| 2 | Linea PILGAARD | ASF |
| 3 | Helene Rishøj SVENSTRUP | ASF |
| 4 | Alexandra OLSEN | CIF |
| 5 | Daisy VREENEGOOR | EKS |
| 6 | Kristinna Vagtborg JENSEN | ESK |
| 7 | Malene ANDERSEN | FSF |
| 8 | Emma Louise JENSEN | FSF |
| 9 | Emilie MUFF | GKF |
| 10 | Sophie-Amalie Feldskov VORRE | GKF |
| 11 | Christina NEERGAARD | GSF |
| 12 | Helene Fromm ESBENSEN | HI |
| 13 | Emilie FLERON | HKF |
| 14 | Simone LINDE | HKF |
| 15 | Laura Amalie Friis LUNDSGAARD | HKF |
| 16 | Jea HYRYLÄINEN | MYP |
| 17 | Michelle Bode MORTENSEN | OSK |
| 18 | Cecilie Schelle NOACH | OSK |
| 19 | Sarah VADSKJÆR-GRAPEK | PEG |
| 20 | Veronica Humlebæk JENSEN | RSI |
| 21 | Ditte Schack MUNCK | SKK |
| 22 | Clara Emilie ZEUTHEN | SKK |
| 23 | Ellinor ÅKERMAN | TRK |
Last Update: 27-01-2012 21:49