| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Emilie BORRE | HSK | 23.79 | 11.29 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
| 2 | Vanessa SEVIDOVA | SKK | 23.20 | 10.30 | 12.90 | 2.58 | 2.58 | 0.00 | #2 | |
| 3 | Katrine HANSEN | HSK | 23.11 | 9.78 | 13.33 | 2.58 | 2.75 | 0.00 | #9 | |
| 4 | Laura Dorn BRODERSEN | CIF | 22.55 | 10.27 | 12.28 | 2.58 | 2.33 | 0.00 | #5 | |
| 5 | Viola Maria MEISL | OSK | 20.51 | 9.88 | 10.63 | 2.17 | 2.08 | 0.00 | #4 | |
| 6 | Simone Nicoline CHRISTENSEN | ESK | 20.20 | 9.52 | 11.68 | 2.25 | 2.42 | 1.00 | #12 | |
| 7 | Alberte GREVE | RSI | 19.84 | 8.58 | 11.26 | 2.25 | 2.25 | 0.00 | #8 | |
| 8 | Sofie Tornby STENSEN | ESK | 19.75 | 8.92 | 10.83 | 2.08 | 2.25 | 0.00 | #17 | |
| 9 | Sille HOLM | ESK | 19.34 | 7.68 | 11.66 | 2.33 | 2.33 | 0.00 | #7 | |
| 10 | Julia NIELSEN | ASF | 19.14 | 9.71 | 10.43 | 2.25 | 1.92 | 1.00 | #13 | |
| 11 | Helene Lohse HEJLSBERG | HKF | 19.02 | 9.39 | 10.63 | 2.08 | 2.17 | 1.00 | #11 | |
| 12 | Pernille Mingon OLSEN | HSK | 18.33 | 8.75 | 9.58 | 2.00 | 1.83 | 0.00 | #14 | |
| 13 | Emma-Sophie Bender ABILDGAARD | HKF | 18.26 | 9.66 | 9.60 | 1.92 | 1.92 | 1.00 | #15 | |
| 14 | Freja Juel JENSEN | OSK | 18.13 | 7.70 | 10.43 | 2.17 | 2.00 | 0.00 | #6 | |
| 15 | Rikke Vagtborg JENSEN | ESK | 17.64 | 8.24 | 10.40 | 2.08 | 2.08 | 1.00 | #10 | |
| 16 | Ellen Garver DANIELSEN | TSK | 17.30 | 7.90 | 10.40 | 2.08 | 2.08 | 1.00 | #3 | |
| 17 | Anna Emilie Bjerre DUCKERT | HKF | 16.50 | 7.52 | 8.98 | 1.67 | 1.92 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 28-01-2012 12:23