Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilie Kongsbak DREIER | FSF | 26.66 | 15.67 | 10.99 | 3.58 | 3.83 | 3.58 | 0.00 | #8 | |
2 | Kejsa KOSKINEN | TRK | 24.50 | 14.75 | 9.75 | 3.00 | 3.42 | 3.33 | 0.00 | #4 | |
3 | Leonora Colmor JEPSEN | GKF | 24.26 | 14.18 | 10.08 | 3.25 | 3.50 | 3.33 | 0.00 | #6 | |
4 | Madeleine Lidholm TORGERSEN | OSL | 22.59 | 14.25 | 10.34 | 3.42 | 3.50 | 3.42 | 2.00 | #10 | |
5 | Juni Marie BENJAMINSEN | OSL | 22.16 | 13.24 | 9.92 | 3.17 | 3.33 | 3.42 | 1.00 | #2 | |
6 | Caroline ORESKOV-CHRISTOFFERSEN | HSK | 20.13 | 11.71 | 8.42 | 2.92 | 2.92 | 2.58 | 0.00 | #9 | |
7 | Nanna Urhøj BARTH | ESK | 17.16 | 10.00 | 7.16 | 2.58 | 2.33 | 2.25 | 0.00 | #14 | |
8 | Caroline Rygaard NIELSEN | ESK | 16.67 | 8.84 | 7.83 | 2.75 | 2.50 | 2.58 | 0.00 | #3 | |
9 | Angelica Wendel LELLS | SLK | 16.06 | 8.98 | 7.08 | 2.50 | 2.33 | 2.25 | 0.00 | #11 | |
10 | Maria BRUUN | ASF | 15.99 | 7.99 | 8.00 | 2.75 | 2.75 | 2.50 | 0.00 | #1 | |
11 | Sara Størksen GRØVAN | OSL | 15.89 | 9.89 | 7.00 | 2.50 | 2.25 | 2.25 | 1.00 | #7 | |
12 | Wilma BJÖRKMAN | HAK | 15.69 | 9.02 | 6.67 | 2.50 | 2.17 | 2.00 | 0.00 | #5 | |
13 | Rebekka Maja ANDREASEN | ASF | 15.62 | 8.70 | 7.92 | 3.00 | 2.50 | 2.42 | 1.00 | #13 | |
14 | Juliette DELCOUR | EKS | 14.39 | 8.13 | 8.26 | 2.67 | 2.92 | 2.67 | 2.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28-01-2012 14:15