Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jea HYRYLÄINEN | MYP | 47.94 | 26.43 | 21.51 | 3.75 | 3.25 | 3.75 | 3.58 | 0.00 | #22 | |
2 | Ditte Schack MUNCK | SKK | 43.14 | 25.51 | 17.63 | 3.08 | 2.67 | 3.08 | 2.92 | 0.00 | #10 | |
3 | Kristinna Vagtborg JENSEN | ESK | 40.76 | 22.25 | 20.51 | 3.67 | 3.00 | 3.58 | 3.42 | 2.00 | #21 | |
4 | Emilie MUFF | GKF | 40.23 | 20.10 | 21.13 | 3.67 | 3.25 | 3.58 | 3.58 | 1.00 | #17 | |
5 | Emilie FLERON | HKF | 39.95 | 22.06 | 17.89 | 3.25 | 2.67 | 3.00 | 3.00 | 0.00 | #12 | |
6 | Malene ANDERSEN | FSF | 39.66 | 20.88 | 18.78 | 3.17 | 2.92 | 3.25 | 3.17 | 0.00 | #15 | |
7 | Emma Louise JENSEN | FSF | 39.05 | 19.29 | 19.76 | 3.42 | 3.08 | 3.50 | 3.17 | 0.00 | #19 | |
8 | Clara Emilie ZEUTHEN | SKK | 38.61 | 21.36 | 17.25 | 3.08 | 2.58 | 2.92 | 2.92 | 0.00 | #20 | |
9 | Cecilie Schelle NOACH | OSK | 36.72 | 19.71 | 18.01 | 3.25 | 2.75 | 3.08 | 2.92 | 1.00 | #14 | |
10 | Laura Amalie Friis LUNDSGAARD | HKF | 36.46 | 20.08 | 18.38 | 3.42 | 2.92 | 3.08 | 2.83 | 2.00 | #23 | |
11 | Ellinor ÅKERMAN | TRK | 34.80 | 19.16 | 15.64 | 2.75 | 2.42 | 2.83 | 2.42 | 0.00 | #7 | |
12 | Daisy VREENEGOOR | EKS | 34.01 | 17.38 | 16.63 | 3.00 | 2.58 | 2.83 | 2.67 | 0.00 | #18 | |
13 | Helene Fromm ESBENSEN | HI | 33.83 | 16.57 | 17.26 | 3.08 | 2.67 | 3.00 | 2.75 | 0.00 | #16 | |
14 | Christina NEERGAARD | GSF | 33.59 | 16.72 | 16.87 | 2.83 | 2.58 | 3.00 | 2.83 | 0.00 | #8 | |
15 | Michelle Bode MORTENSEN | OSK | 33.48 | 20.20 | 14.28 | 2.67 | 2.25 | 2.42 | 2.17 | 1.00 | #4 | |
16 | Sophie-Amalie Feldskov VORRE | GKF | 33.11 | 18.74 | 15.37 | 2.83 | 2.33 | 2.58 | 2.50 | 1.00 | #13 | |
17 | Veronica Humlebæk JENSEN | RSI | 32.47 | 18.33 | 14.14 | 2.58 | 2.17 | 2.50 | 2.17 | 0.00 | #9 | |
18 | Linea PILGAARD | ASF | 31.17 | 17.15 | 15.02 | 2.92 | 2.50 | 2.42 | 2.17 | 1.00 | #6 | |
19 | Kate Frost JENSEN | ASF | 31.09 | 15.59 | 15.50 | 2.58 | 2.50 | 2.67 | 2.58 | 0.00 | #3 | |
20 | Simone LINDE | HKF | 30.70 | 15.94 | 14.76 | 2.75 | 2.33 | 2.42 | 2.33 | 0.00 | #5 | |
21 | Sarah VADSKJÆR-GRAPEK | PEG | 28.78 | 12.64 | 16.14 | 2.75 | 2.50 | 2.83 | 2.67 | 0.00 | #11 | |
22 | Helene Rishøj SVENSTRUP | ASF | 27.63 | 14.50 | 13.13 | 2.50 | 2.00 | 2.25 | 2.00 | 0.00 | #1 | |
23 | Alexandra OLSEN | CIF | 24.59 | 11.33 | 14.26 | 2.58 | 2.17 | 2.33 | 2.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29-01-2012 12:06