Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daria PODTELEJNIKOVA | OSK | 41.22 | 23.50 | 17.72 | 4.58 | 4.17 | 4.58 | 4.33 | 4.50 | 0.00 | #5 | |
2 | Pernille SØRENSEN | OSK | 37.34 | 21.26 | 16.08 | 4.33 | 3.75 | 4.17 | 3.92 | 3.92 | 0.00 | #8 | |
3 | Emma NORBY | HKF | 32.48 | 16.40 | 16.08 | 4.00 | 3.67 | 4.17 | 4.08 | 4.17 | 0.00 | #12 | |
4 | Line Lagerbon CARLSEN | RSI | 30.96 | 15.74 | 15.22 | 3.92 | 3.42 | 3.92 | 4.00 | 3.75 | 0.00 | #9 | |
5 | Minna MIKKONEN | MYP | 30.86 | 16.60 | 15.26 | 3.92 | 3.58 | 4.00 | 3.83 | 3.75 | 1.00 | #2 | |
6 | Linea Trapp MATTHIESEN | SKK | 29.68 | 15.76 | 13.92 | 3.75 | 3.25 | 3.58 | 3.50 | 3.33 | 0.00 | #11 | |
7 | Julia MITOVSKI | TRK | 27.56 | 14.84 | 12.72 | 3.42 | 3.00 | 3.33 | 3.08 | 3.08 | 0.00 | #1 | |
8 | Sofia Unger CHRISTENSEN | HI | 26.48 | 13.54 | 13.94 | 3.67 | 3.17 | 3.50 | 3.58 | 3.50 | 1.00 | #6 | |
9 | Molly PETTERSSON | HAK | 23.54 | 12.80 | 11.74 | 3.25 | 2.67 | 3.08 | 2.92 | 2.75 | 1.00 | #13 | |
10 | Susanna PALOKANGAS | VAS | 22.01 | 9.67 | 13.34 | 3.50 | 3.08 | 3.42 | 3.42 | 3.25 | 1.00 | #10 | |
11 | Disa GREGORIUS | SLK | 20.44 | 9.30 | 11.14 | 2.92 | 2.58 | 2.83 | 2.92 | 2.67 | 0.00 | #3 | |
12 | Heidi ERIKSSON | SLK | 19.05 | 7.93 | 12.12 | 3.33 | 2.75 | 3.08 | 3.00 | 3.00 | 1.00 | #7 | |
13 | Eevi PAJULAHTI | MYP | 16.68 | 6.60 | 10.08 | 2.92 | 2.42 | 2.33 | 2.67 | 2.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28-01-2012 18:53