Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pernille SØRENSEN | OSK | 77.72 | 43.92 | 34.80 | 4.58 | 3.92 | 4.42 | 4.50 | 4.33 | 1.00 | #11 | |
2 | Daria PODTELEJNIKOVA | OSK | 65.22 | 33.16 | 33.06 | 4.33 | 3.92 | 4.25 | 4.08 | 4.08 | 1.00 | #12 | |
3 | Minna MIKKONEN | MYP | 56.40 | 25.40 | 32.00 | 4.00 | 3.67 | 4.08 | 4.17 | 4.08 | 1.00 | #10 | |
4 | Emma NORBY | HKF | 55.06 | 23.86 | 31.20 | 3.92 | 3.58 | 4.08 | 4.00 | 3.92 | 0.00 | #13 | |
5 | Line Lagerbon CARLSEN | RSI | 53.81 | 27.15 | 26.66 | 3.50 | 3.00 | 3.58 | 3.33 | 3.25 | 0.00 | #9 | |
6 | Julia MITOVSKI | TRK | 52.35 | 24.35 | 28.00 | 3.67 | 2.92 | 3.75 | 3.58 | 3.58 | 0.00 | #6 | |
7 | Linea Trapp MATTHIESEN | SKK | 51.84 | 24.77 | 27.07 | 3.50 | 3.00 | 3.42 | 3.67 | 3.33 | 0.00 | #8 | |
8 | Sofia Unger CHRISTENSEN | HI | 49.94 | 24.47 | 25.47 | 3.33 | 2.92 | 3.25 | 3.17 | 3.25 | 0.00 | #5 | |
9 | Molly PETTERSSON | HAK | 43.13 | 20.67 | 23.46 | 3.08 | 2.75 | 3.08 | 3.00 | 2.75 | 1.00 | #7 | |
10 | Heidi ERIKSSON | SLK | 39.13 | 16.74 | 22.39 | 3.08 | 2.58 | 3.00 | 2.75 | 2.58 | 0.00 | #2 | |
11 | Eevi PAJULAHTI | MYP | 35.21 | 12.81 | 22.40 | 3.25 | 2.58 | 2.75 | 2.92 | 2.50 | 0.00 | #4 | |
12 | Susanna PALOKANGAS | VAS | 35.03 | 14.43 | 21.60 | 3.00 | 2.42 | 2.67 | 2.83 | 2.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 29-01-2012 20:09